Trade Products
NO. | Name | CAS RN. |
01 | Trimethylamine Hydrochloride | 75-50-3 |
02 | MIPA-Monoisopropylamine | 75-31-0 |
03 | Salicylic Aldehyde | 90-02-8 |
04 | 2,4-Dihydroxy quinoline | 1677-36-7 |
05 | Potassium salicylate(food grade) | 578-36-9 |
06 | Quercitrin | 522-12-3 |
07 | 2-Methylimidazole | 693-98-1 |
08 | Spironolactone | 52-01-7 |
09 | Natural Phytol | 150-86-7 |
10 | Sodium Antimonate | 15432-85-6 |
11 | Ferulic Acid | 1135-24-6 |
12 | Sodium Ethyl Xanthate 90% Pellets | 140-90-9 |
13 | Aluminium Phosphide | 20859-73-8 |
14 | Methyl isobutyl Carbinol | 108-11-2 |
15 | Potassium Amylxanthate | 2720-73-2 |
16 | 4-Amino-2-Hydroxy-Benzoic Acid | 65-49-6 |
17 | Ethyl Xanthate 90% Minimum Pellets | 140-90-9 |
18 | Sodium Isobutyl Xanthate 90% Minimum Pellets | 25306-75-6 |
- Intermediate of Dolasetron(Dolasetron Intermediate)
- Intermediate of Fluvoxamine(Fluvoxamine Intermediate)
- 1-(4-fluorophenyl)-4-methylpentane-1,3-dione(intermediate of Rosuvastatin)
- Norethandrolone
- Mitotane
- Trimethylamine Hydrochloride
- MIPA-Monoisopropylamine
- Salicylic Aldehyde
- 2,4-Dihydroxy quinoline
- 2-Methylimidazole
- Aluminium Phosphide
- Ferulic Acid